Quality Architectural Columns
For Your Home and Business
Call Us Toll Free: 1-877-488-5181

architectural wood columns
       
 
Poly-Classic Tuscan Cap and Base for Round Tapered Columns +
These capitals are for TAPERED SHAFTS ONLY.
Please select a base to use with your shaft and capital - Tuscan, or the more decorative Attic base (8" through 24" only). Capitals for Poly-Classic columns are LOAD-BEARING or ship with a load-bearing plug.

The "height adjustment" column is used to calculate overall height (OAH) of columns when using ornamental caps. Please adjust by the amount shown. For example: on an 8" x 96" shaft, you would add 3 1/16" (99 1/16" OAH) for Temple of Winds, or subtract 1 15/16" (94 1/16" OAH) for Scamozzi. This is assuming the installer trims the column shaft at the correct location on the astragal for architecturally correct installations.

Size Price Stock # Lead
Time
Height
Adjust
Cap
Height
Abacus
Width
Scroll
Width
Est.
Weight
6" $141.50 71924 4 - 1/4" 3-1/4" 6-3/4" 8-1/4" 7
8" $153.83 25125 4 - 1-1/8" 3-7/8" 8-1/8" 12" 9
10" $191.83 24760 4 - 5/16" 5-5/8" 11-3/8" 17-3/8" 25
12" $263.04 24633 4 + 1-1/2" 7-1/4" 15-1/4" 20-3/8" 41
14" $346.63 25126 4 - 1-1/16" 7" 15" 20-3/4" 43
16" $524.21 25127 4 + 9/16" 9-1/4" 17-1/2" 25-7/8" 85
Size Price Stock # Lead
Time
Height
Adjust
Cap
Height
Abacus
Width
Scroll
Width
Est.
Weight
6" $117.75 71920 4 - 1-1/4" 2-1/4" 6-1/4" 8-1/4" 5
8" $133.92 24136 4 - 1-5/16" 3-5/8" 8" 9-7/8" 13
10" $187.08 24324 4 - 1-15/16" 4" 11-1/4" 14-1/2" 17
12" $221.29 24323 4 - 1" 4-3/4" 12" 15-7/8" 24
14" $302.96 25129 4 - 2-7/16" 5-5/8" 17-3/8" 22-3/4" 55
16" $384.63 25130 4 - 2-5/16" 6-3/8" 18" 23-1/2" 65
18" $649.58 25131 4 - 2-11/16" 6-1/2" 21" 26" 88
20" $924.96   4 - 15/32" 9-1/4" 25-5/8" 31-3/8" 110
24" $1,090.21   4 - 4-7/32" 9" 25" 32-5/8" 295
Size Price Stock # Lead
Time
Height
Adjust
Cap
Height
Abacus
Width
Scroll
Width
Est.
Weight
6" $137.71 71922 4 - 1" 2-1/2" 8-1/8" 7-3/4" 6
8" $154.79 24254 4 - 1-15/16" 3" 9-5/8" 9-3/4" 16
10" $207.04 24420 4 - 2-5/16" 3-5/8" 13" 13" 18
12" $231.71 24315 4 - 5/8" 5-1/8" 16-1/4" 15-5/8" 29
14" $358.96 25122 4 - 2-5/16" 5-3/4" 18-1/2" 18-5/8" 47
16" $430.21 25123 4 - 2-13/16" 5-7/8" 21-3/8" 21-3/4" 66
18" $562.21 25124 4 - 1-13/16" 7-3/8" 24-1/4" 23-1/2" 108
20" $636.29 73199 4 - 2-7/32" 7-1/2" 25-7/8" 25-3/8" 135
24" $1,164.29 73200 4 - 1-31/32" 11-1/4" 35-1/2" 31-1/2" 325
Size Price Stock # Lead
Time
Height
Adjust
Cap
Height
Abacus
Width
Scroll
Width
Est.
Weight
6" $129.17 71926 4 4-7/8" 7-7/8" 7-7/8" N/A 5
8" $169.04 24304 4 3-1/16" 7-1/2" 10-1/2" N/A 11
10" $207.04 24397 4 4-15/16" 10-1/8" 14-1/2" N/A 29
12" $248.83 24398 4 6-1/4" 11-1/4" 16-1/2" N/A 36
14" $334.29 25087 4 6-15/16" 14" 21" N/A 75
16" $489.08 25088 4 8-11/16" 16-3/8" 22-3/4" N/A 98
18" $746.46 25089 4 10-3/16" 18-3/8" 26" N/A 118
20" $1,096.88   4 10" 18-3/8" 26" N/A 150
24" $1,270.67 73362 4 14-3/4" 26-3/8" 30-3/4" N/A 200
Size Price Stock # Lead
Time
Height
Adjust
Cap
Height
Abacus
Width
Scroll
Width
Est.
Weight
6" $188.04 71921 4 4-1/8" 7-1/8" 9-3/8" N/A 8
8" $210.83 24313 4 3-9/16" 8" 11-3/8" N/A 15
10" $240.25 24247 4 6-7/16" 11-5/8" 14-3/4" N/A 29
12" $292.50 24314 4 9-5/8" 14-5/8" 17-3/4" N/A 50
14" $463.46 25029 4 10-1/16" 17-1/8" 22-1/2" N/A 74
16" $583.08 25096 4 9-15/16" 17-5/8" 23-5/8" N/A 139
18" $942.08 25097 4 12-15/16" 21-1/8" 28" N/A 154
20" $1.441.58 73239 4 16-3/4" 25-1/8" 38-1/2" N/A 260
24" $1,775.88 73132 4 15-1/2" 28-1/8" 42" N/A 375
Size Price Stock # Lead
Time
Est.
Weight
Base
Height
8" $60.63 73679 3 10 5-1/8"
10" $100.49 73680 3 18 6-1/4"
12" $128.67 73767 3 30 7-1/4"
14" $157.96 74312 3 46 8-21/32"
16" $193.94 74470 3 69 10-1/8"
18" $302.68 74553 3 97 11-1/4"
20" $408.29 72572 3 130 13"
24" $612.48 72573 3 170 15-3/4"




* Attic bases install around the shaft and do not affect the overall column height.


To view a full color brochure click on the pdf file link below.
 

  Poly-Classic Columns
Tuscan Tapered Round
Tuscan Tapered Fluted
Tuscan Non-tapered Smooth Round
Non-tapered Square
Tuscan Capitals & Base For Round Tapered
Ornamental Capitals And Attic Base

Architectural Wood Columns | Poly-Classic Columns | Poly-Craftsman Style Columns | Wood Colonial Columns | Fibracraft Columns | Installation | Specifications | Home

Poly-Classic Specifications.pdf
(176.2KB)

The above document(s) are Adobe® Acrobat® PDF files and may be viewed using the free Adobe® Acrobat® Reader™. Most newer web browsers already contain the Adobe® Acrobat® Reader™ plug-in. However, if you need it, click on the "Get Acrobat® Reader™" icon to download it now.

Triton Architectural Columns - Phone: 877.488.5181 - Fax: 541.488.5151
PO Box 919, Talent, Oregon 97540


(All website prices are approximated and subject to change without notice. Please call for a complete and accurate quote.)